
DOUBLE HUNG WINDOW SCREENS
Plunger Pin Fastenening System
| Mfg. | Size | CN | Frame | Qty | Sale Price | Stock # |
|---|---|---|---|---|---|---|
| Marvin | 23 31/32 x 54 13/16 | CDH2024 | P.GRY | 11 | $25 | R2196 |
| Marvin | 27 3/8 x 65 3/4 | CuDHNG2430 | S.White | 2 | $66 | R2338 |
| Marvin | 51 3/8 x 65 3/4 | CUDHNG4830 | S.White | 1 | $86 | R2339 |
| Caradco | 19 7/8 x 34 25/32 | 1614 | White | 3 | $20 | 3174 |
| Caradco | 23 7/8 x 34 25/32 | 2014 | White | 2 | $20 | 3175 |
| Caradco | 31 7/8 x 34 25/32 | 2814 | White | 1 | $20 | 3188 |
| Caradco | 31 7/8 x 38 25/32 | 2816 | White | 1 | $20 | 3189 |
| Caradco | 35 7/8 x 38 25/32 | 3216 | White | 7 | $20 | 3194 |
| Caradco | 19 7/8 x 46 7/8 | 1620 | White | 4 | $20 | 3176 |
| Caradco | 23 7/8 x 46 7/8 | 2020 | Bronze | 2 | $20 | 3202 |
| Caradco | 24 x 50 25/32 | 2022 | White | 1 | $20 | 3180 |
| Caradco | 27 7/8 x 50 25/32 | 2422 | Pebble | 1 | $20 | 3203 |
| Caradco | 27 7/8 x 50 25/32 | 2422 | White | 1 | $20 | 3185 |
| Caradco | 27 7/8 x 54 25/32 | 2424 | Bronze | 3 | $20 | 3204 |
| Caradco | 32 1/8 x 50 25/32 | 2822 | White | 3 | $20 | 3191 |
| Caradco | 19 7/8 x 54 25/32 | 1624 | Bronze | 2 | $20 | 3200 |
| Caradco | 23 7/8 x 54 25/32 | 2024 | White | 1 | $20 | 3181 |
| Caradco | 19 7/8 x 58 25/32 | 1626 | Pebble | 1 | $20 | 3201 |
| Caradco | 39 7/8 x 50 25/32 | 3622 | White | 2 | $20 | 3199 |
* Cottage style

CASEMENT WINDOW SCREENS
Leaf Spring Fastening System
| Mfg. | Size | CN | Frame | Qty | Sale Price | Stock # |
|---|---|---|---|---|---|---|
| Caradco | 20 3/16 x 31 11/16 | R31 | Bronze | 2 | $20 | 3039 |
| Caradco | 13 3/16 x 35 11/16 | XN35 | Bronze | 1 | $20 | 3048 |
| Caradco | 16 3/16 x 35 11/16 | N35 | White | 3 | $20 | 3036 |
| Caradco | 26 3/16 x 35 11/16 | XW35 | Bronze | 2 | $20 | 3052 |
| Caradco | 13 3/16 x 43 11/16 | XN43 | Bronze | 2 | $20 | 3049 |
| Caradco | 20 3/16 x 43 11/16 | R43 | White | 4 | $20 | 3040 |
| Caradco | 20 3/16 x 51 11/16 | R51 | White | 4 | $20 | 3045 |
| Caradco | 24 3/16 x 51 11/16 | W51 | Bronze | 1 | $20 | 3050 |
| Caradco | 20 3/16 x 55 11/16 | R55 | Bronze | 1 | $20 | 3046 |
| Caradco | 20 3/16 x 55 11/16 | R51 | White | 2 | $20 | 3047 |
| Caradco | 24 7/32 x 55 11/16 | W55 | Bronze | 2 | $20 | 3051 |
| Caradco | 26 3/16 x 55 11/16 | XW55 | Bronze | 3 | $20 | 3053 |

SLIDING DOOR SCREENS
Adjustable Wheels Top & Bottom
| Mfg. | Size | Frame | Handing | Qty | Sale Price | Stock # |
|---|---|---|---|---|---|---|
| Misc. | 30 7/8 x 77 7/8 | White | RH | 1 | $60 | 001 |
| Marvin | 30 1/16 x 87 1/2 | White | RH | 1 | $35 | 002-MA |
| M. I. | 30 1/16 x 87 1/2 | White | RH | 1 | $35 | 003-MI |
| Marvin | 30 7/16 x 80 5/8 | Bronze | RH | 1 | $60 | 004-MA |
| Marvin* | 35 13/16 x 78 5/8 | White | RH | 1 | $35 | 005-MA |
| Marvin* | 36 1/4 x 78 1/2 | White | LH | 1 | $35 | 006-MA |
| Marvin* | 34 3/16 x 75 1/4 | Green | LH | 1 | $35 | 007-MA |
| Misc. | 36 3/4 x 77 7/8 | White | Rev. | 1 | $60 | 008 |
| Philips | 37 x 77 7/8 | White | Rev. | 1 | $60 | 014-PHI |
| Philips | 30 3/4 x 77 7/8 | White | Rev. | 1 | $60 | 015-PHI |
| Philips | 36 3/4 x 77 7/8 | White | Rev. | 1 | $60 | 016-PHI |
| Misc. | 35 1/4 x 76 3/4 | White | Rev. | 1 | $60 | 017 |
| Misc. | 35 1/4 x 76 3/4 | White | Rev. | 1 | $60 | 018 |
| Misc.* | 35 5/16 x 79 | White | LH | 1 | $35 | 019 |
| M.I. | 36 1/8 x 79 | Bronze | Rev. | 1 | $35 | 6855 |
| M.I. | 36 1/2 x 79 | Bronze | Rev. | 1 | $35 | 6855 |
*Top Hung

STORM DOOR SCREENS
Replacement Screens for Provia Storm Doors
| Mfg. | Size | CN | Frame | Qty | Sale Price | Stock # |
|---|---|---|---|---|---|---|
| Provia | 23 1/8 x 58 1/16 | 3280 | Beige | 1 | $20 | XX |
| Provia | 23 1/8 x 39 3/8 | 3280 | Brown | 1 | $20 | XX |
| Provia | 27 3/16 x 58 1/16 | 3680 | Green | 1 | $20 | XX |
| Provia | 29 x 65 | 3680 | Cream | 1 | $20 | XX |
Home | About Us |
Showroom |
Kitchens |
Photos
Employment Opportunities |
Contact Us
Directions
Affordable Windows & Doors, Co., Inc.
1152 Main St. Leicester, MA
(508) 892-9292
